FACT SHEET
FACT SHEET
Project Name | Dubai Decor City |
---|---|
Project Type | Resort |
Project Class | Project |
Country | UAE |
Governorate | Dubai |
City | |
Plot Number | |
Land Area | 1,042,327 |
Project Status | Concept |
Project Concept | Resort |
Year Of Built / Start | – |
Year Of Completion | – |
Grand Floor Area (GFA) | 1,268,616 |
Net Sellable Area | 757,111 |
Floor Area Ratio (FAR) | 0.73 |
Building Height | 8 |
# Of Floors | 2 |
# Of Buildings | |
# Of Apartments | |
# Of Offices | |
# Of Retails | |
# Of Hotel Rooms | 31,987 |
# Of Parking Spaces | 40,000 |
Project Official Website |